> ## Documentation Index
> Fetch the complete documentation index at: https://docs.predictamarkets.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Orders & Trades

> View your order history and completed trades

## Orders and Trades

Track all your orders and completed trades across every market.

## Orders Page

Go to **"Orders"** in the sidebar to see a full table of every order you've placed.

### Order Table Columns

| Column          | Description                                                        |
| --------------- | ------------------------------------------------------------------ |
| **ID**          | Unique order identifier                                            |
| **Asset**       | The market outcome this order is for                               |
| **Side**        | YES or NO                                                          |
| **Type**        | BUY or SELL                                                        |
| **Order Price** | The limit price you set (per share, in ¢)                          |
| **Trade Price** | The price at which shares actually matched (N/A if not yet filled) |
| **Quantity**    | Number of shares in this order                                     |
| **Status**      | Current order status                                               |
| **Created**     | Date and time the order was placed                                 |
| **Actions**     | Cancel button for open orders                                      |

Orders are paginated — use Previous / Next to navigate.

### Order Statuses

| Status        | Meaning                                                                            |
| ------------- | ---------------------------------------------------------------------------------- |
| **Open**      | Order placed, waiting to be matched. Funds reserved in suspense. Can be cancelled. |
| **Partial**   | Some shares matched; the remainder is still waiting. Can be cancelled.             |
| **Filled**    | All shares matched — trade complete.                                               |
| **Cancelled** | Order removed. Funds returned to available balance immediately.                    |

### Cancelling Open Orders

1. Go to **Orders** in the sidebar
2. Find the open order
3. Click **"Cancel"** in the Actions column
4. Funds return to your available balance immediately

<Note>
  You can only cancel orders that have not been fully filled. Once filled, trades are final.
</Note>

## Trades Page

Go to **"Trades"** in the sidebar to see every completed trade execution.

### Trades Table Columns

| Column           | Description                                                        |
| ---------------- | ------------------------------------------------------------------ |
| **ID**           | Unique trade identifier                                            |
| **Position**     | YES or NO                                                          |
| **Market Asset** | The market asset ID this trade is for                              |
| **Quantity**     | Number of shares traded                                            |
| **YES Price**    | Execution price for the YES side (shown in display currency and ¢) |
| **NO Price**     | Execution price for the NO side                                    |
| **Cost**         | Total cost of this trade (shown in display currency and ¢)         |
| **Time**         | When the trade executed (relative and absolute)                    |

Trades are paginated — use Previous / Next to navigate.

## Using Your History

* **Review performance**: See what you paid vs what you received
* **Verify fills**: Confirm orders matched at your expected price
* **Spot patterns**: Identify which types of trades work best for you
* **Track activity**: Review your overall trading behaviour over time

## Best Practices

1. **Check open orders regularly** — cancel stale orders that no longer match your view
2. **Watch partial fills** — decide whether to keep or cancel the unfilled portion
3. **Use trade history** — learn from past executions to refine your strategy

## Next Steps

<CardGroup cols={2}>
  <Card title="Portfolio Overview" icon="briefcase" href="/user-guide/portfolio-overview">
    View your complete holdings and positions.
  </Card>

  <Card title="Trading Strategies" icon="lightbulb" href="/user-guide/trading-strategies">
    Learn techniques to improve your trading.
  </Card>
</CardGroup>
